LED Street Light
LED Street Light (DSL-040、DSL-020)
DSL-040 |
DSL-020 |
|
| System Power Consumption | 40W |
20W |
| Luminous Flux @Ta=25℃ | >2400 lm |
>1200lm |
| Max, illumination (E max.) | >52 lux(@ 4M) |
>50 lux(@ 3M) |
| Voltage Range | AC 100~240V 50~60Hz |
|
| Operating Temp. | -30℃ ~ 60℃ |
|
| Carrelated Color Temperature | 4500~5500K |
|
| Weight | 5 kg |
|
| Dimensions(mm) | 500 L × 190 W × 60 H |
300 L × 190 W × 60 H |
| Fixture | Die-casting aluminum housing、 Anodized PC cover、UV resistance |
|
| LED Life | >50000 hrs |
|
| Ingress Protection | IP65 |
|
LED Street Light (DSL-100、DSL-060)
DSL-100 |
DSL-060 |
|
| System Power Consumption | 100W |
60W |
| Luminous Flux @Ta=25℃ | >6000 lm |
>3600lm |
| Max, illumination (E max.) | >20 lux(@ 8M) |
>22 lux(@ 6M) |
| Voltage Range | AC 100~240V 50~60Hz |
|
| Operating Temp. | -30℃ ~ 60℃ |
|
| Carrelated Color Temperature | 5000~6500K |
|
| Weight | 9 kg
|
|
| Dimensions(mm) | 312 L × 562 W × 125H |
|
| Fixture | Die-casting aluminum housing、 Anodized PC cover、UV resistance |
|
| LED Life | >50000 hrs |
|
| Ingress Protection | IP65 |
|
LED Street Light (DSL-200~DSL-150)
DSL-200 |
DSL-180 |
DSL-150 |
|
| System Power Consumption | 200W |
180W |
150W |
| Luminous Flux @Ta=25℃ | >10000 lm |
>9000 lm |
>7500 lm |
| Max, illumination (E max.) | >26 lux (@ 10M) |
>23 lux (@ 10M) |
>20 lux (@ 10M) |
| Voltage Range | AC 100~240V 50~60Hz |
||
| Operating Temp. | -30℃ ~ 60℃ |
||
| Carrelated Color Temperature | 5000~6500K |
||
| Weight | 9 kg |
||
| Dimensions(mm) | 611 L × 296 W × 213 H |
||
| Fixture | Die-casting aluminum housing、 Anodized PC cover、UV resistance |
||
| LED Life | >50000 hrs |
||
| Ingress Protection | IP67 |
||
DSL-100 |
|
| Light Source | High pow er white light D (Cree) |
| Optic | 30 Degree, 60 Degree |
| Sys. Power consumption | 320W ± 10% |
| Luminous Flux | 3000 lm ~18000 lm |
| Voltage Range | AC 100~240V 50~60Hz |
| Operating Temp. | -30℃~50℃ |
| Carrelated Color Temp. | 5000~6500k
|
| Dimensions | 242 L X 160 W X 170 H |
| Weight | 6 kg |
| Fixture | Aluminum alloy Φ ADC12Powder Plastic、Reinforce glass |
| LED Life | >50000 hrs |
| Ingress Protection | IP65 |
